
I was curious and wanted a list with no advertisements.
Apple’s M-series chips have moved fast in just a few generations. What started with the original M1 as a huge leap over Intel Macs has expanded into a full ladder of standard, Pro, Max, and Ultra chips that scale from everyday laptop performance to serious workstation-class compute. Looking at M1 through M4 side by side makes it easier to see where the biggest gains actually happened, especially in single-core speed, multi-core scaling, and how much extra performance each tier really gives you.
| Chip | Single-core | Multi-core |
|---|---|---|
| M1 | 2366 | 8441 |
| M1 Pro | 2385 | 12347 |
| M1 Max | 2419 | 12656 |
| M1 Ultra | 2398 | 18436 |
| M2 | 2642 | 9789 |
| M2 Pro | 2660 | 14555 |
| M2 Max | 2805 | 14911 |
| M2 Ultra | 2778 | 21414 |
| M3 | 3077 | 11675 |
| M3 Pro | 3105 | 15260 |
| M3 Max | 3128 | 20961 |
| M3 Ultra | 3213 | 27728 |
| M4 | 3787 | 14911 |
| M4 Pro | 3878 | 22497 |
| M4 Max | 4028 | 26170 |
For a more detailed list check this out. https://browser.geekbench.com/mac-benchmarks.